GPS Garmin Edge Touring
The GPS for Your Bike
- On-road or off-road navigation with preloaded Garmin Cycle Map
- Input a distance and choose from up to 3 round-trip ride options
- Plan and download new routes to follow
- Relive and share your rides with Garmin Connect™ or Garmin Adventures
- Points of Interest (POIs) specifically for cyclists
Price €20,00 per rental (min. 3 days) with downloaded maps
otherwise
Price € 7,00/Day (with downloaded maps)
Additional information
General |
|
PHYSICAL DIMENSIONS | 2.0″ x 3.7″ x 1.0″ (51.0 x 93.0 x 25.0 mm) |
---|---|
TOUCHSCREEN | yes |
COLOR DISPLAY | yes |
DISPLAY SIZE | 1.4″ x 2.2″ (36.0 x 55.0 mm); 2.6″ diag (66.0 mm) |
DISPLAY RESOLUTION | 160 x 240 pixels |
WEIGHT | 3.5 oz (98.0 g) |
BATTERY | rechargeable lithium-ion |
BATTERY LIFE | up to 17 hours |
WATER RATING | IPX7 |
Maps & Memory |
|
ABILITY TO ADD MAPS | yes |
---|---|
BASEMAP | yes |
EXTERNAL MEMORY STORAGE | microSD™ card with Garmin Cycle Map |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
ROUTES | Limited by memory space available |
HISTORY | up to 180 hours |
Categories Add-ons, Gps
Tags Garmin 520, GPS, polar